Admissions
Age & Year Group Guide
Placement
Year Group Equivalency
| BIA year group | Typical age | English system equivalent | Stage |
|---|---|---|---|
| KG1 | 3–4 | Nursery (FS1) | Early Years |
| KG2 | 4–5 | Reception (FS2) | Early Years |
| Year 1 | 5–6 | Year 1 | Primary — Key Stage 1 |
| Year 2 | 6–7 | Year 2 | Primary — Key Stage 1 |
| Year 3 | 7–8 | Year 3 | Primary — Key Stage 2 |
| Year 4 | 8–9 | Year 4 | Primary — Key Stage 2 |
| Year 5 | 9–10 | Year 5 | Primary — Key Stage 2 |
| Year 6 | 10–11 | Year 6 | Primary — Key Stage 2 |
The table below indicates the typical age of students in each year group at Brighton International Academy and the equivalent stage in the English system. Final placement is determined by the student’s date of birth in accordance with the age regulations of the Ministry of Education and Higher Education; the Registrar will confirm the appropriate year group for each applicant.